<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Norman&#039;s anti-fatware crusade</title>
	<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php" />
	<modified>2008-09-05T13:16:43Z</modified>
	<author>
		<name>Norman Perelson norman@shoso.co.za</name>
	</author>
	<copyright>Copyright 2008, Norman Perelson norman@shoso.co.za</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>First impressions EeePC 1000</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080903-221321" />
		<content type="text/html" mode="escaped"><![CDATA[My new Sub-Notebook PC, the replacement for my runaway Ferrari, arrived this week.<br /><img src="images/asuseeepc1000.jpg" width="500" height="350" border="0" alt="" /><br />My first disappointment is that it was delivered without the just-as-beautiful assistant.<br /><br />Five minutes of looking at the Xandros OS that comes pre-installed from Asus and I fully agreed with one writer who described it as a Fisher-Price toy OS.<br /><br />Without hesitation I reformatted the 8+32GB SD drives and installed the copy of Ubuntu-Eee that I had prepared before the new notebook arrived. That was when I had my second disappointment - neither the Wireless nor the wired network devices were recognized by Ubuntu. It seems that the special version was designed for the earlier models of the Asus Eee PC. Learning more made me realize that the model 1000 is bleeding edge as far as development of a compatible version of Ubuntu is concerned.  Many users are still experimenting with varying degrees of success.<br /><br />While learning how to get Ubuntu to work on this new baby I decided to restore the Xandros back to factory default. The Eee PC comes with a recovery DVD that makes this a simple 10 minute procedure. You do, of course, require a USB DVD drive - not included with the Eee.<br /><br />I battled with the &quot;Easy Mode&quot; Xandros user interface for a while longer - trying to find the underlying Linux, It took an Internet search to learn how to open a terminal window - Ctrl-Alt-T.  Once in a terminal I could install the required parts that allowed access to the &quot;Advanced Mode&quot; user interface. The advanced mode user interface is scaringly similar to Windows 98.  It is not surprising that Microsoft have chosen Xandros for a broad collaboration agreement.<br /><br />Compared to Ubuntu, the Xandros repositories are out of date and incomplete.  The menus were not customizable and, in my opinion, badly designed. But in spite of my complaints, it is a lot more usable than the &quot;Easy Mode&quot;. The real killer however is the flakiness of the wireless network and the inability to mount another file system using SSH (it offers the aging NFS mounts instead). It also seemed much slower than what I expected - hopefully that is due to the bad wireless connection. I did manage to do a bit of work under Xandros - although &#039;bit&#039; is too big a description. I have just downloaded Ubuntu 8.04.1 and I am going to tackle the installation of compatible drivers. If I can pull myself away from the fun games on Xandros.]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080903-221321</id>
		<issued>2008-09-03T00:00:00Z</issued>
		<modified>2008-09-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Generic, chemical-free, &#039;Prozac&#039;</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080831-152257" />
		<content type="text/html" mode="escaped"><![CDATA[Do you suffer from depression or mood swings? Do you feel victimized and bullied? Do you find that you are unproductive? Do you sometimes feel like attacking your computer with an axe? Then try Ubuntu.<br /><br />Ubuntu is a non-chemical substitute for the potentially dangerous and expensive drug, Prozac.<br /><br />After using Ubuntu for just a few weeks you will be feeling happier and more relaxed, mood swings will be a thing of the past, your productivity will rise to new heights and your love for your computer will be renewed.<br /><br />Caution: Ubuntu can be addictive. However there are a number of support groups to help Ubuntu addicts.]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080831-152257</id>
		<issued>2008-08-31T00:00:00Z</issued>
		<modified>2008-08-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Quote from Vista SP1 installation</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080827-212830" />
		<content type="text/html" mode="escaped"><![CDATA[&quot;Your computer may need to restart a few times to complete the installation process&quot; - Microsoft<br /><br />The suffering that some people are willing to endure!]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080827-212830</id>
		<issued>2008-08-27T00:00:00Z</issued>
		<modified>2008-08-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Rewards offered</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080827-002146" />
		<content type="text/html" mode="escaped"><![CDATA[I was robbed of a few of my favourite things. I am willing to buy them back.<br /><br />And I&#039;ll double the price if it leads to a conviction of the robbers.<br /><br />See the PDF file with pictures at the related link below.]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080827-002146</id>
		<issued>2008-08-26T00:00:00Z</issued>
		<modified>2008-08-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My ex-wife got my Ferrari</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080823-141651" />
		<content type="text/html" mode="escaped"><![CDATA[Okay, I exaggerate. It was not my ex-wife. It was just four robbers that broke into my house last Sunday, tied me up, and I could only watch as they took my Acer Ferrari 1000.  I offered to write them a cash cheque if they would leave me my beloved laptop, but they were not interested.<br /><br />They got away with 3 laptops, 3 cellphones, a Nikon camera with telephoto lens, a Garmin GPS plus some cash and jewellery.<br /><br />It could have been worse. (Divorce settlements come to mind.)<br /><br />I have now ordered an Asus Eee PC 1000 with 40GB solid state memory to replace the Ferrari.  It is smaller, lighter and less than half the price. The only down-side is that the screen resolution is lower - 1024 x 600 - but testing a live Ubuntu Eee CD at the 600 pixel resolution proved that it will meet my needs albeit with less comfort.<br /><br />The best thing about the Asus Eee that I have ordered is that it is not burdened with Windows. It will come pre-installed with Xandros which I will probably replace that with Ubuntu because that is what I was using on my Ferrari. Ubuntu Eee comes pre-configured with all the correct drivers for the Asus Eee and judging by the Live CD it will look very nice.]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080823-141651</id>
		<issued>2008-08-23T00:00:00Z</issued>
		<modified>2008-08-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Number Muncher</title>
		<link rel="alternate" type="text/html" href="http://norman.shoso.com/index.php?entry=entry080726-130844" />
		<content type="text/html" mode="escaped"><![CDATA[Ever wonder why your ADSL usage seems to be higher than what you would expect? Maybe it is from displaying web pages that have regular refresh periods.<br /><br />I came across a really bad example the other day. Instinct told me that, if a web page is refreshed every minute then the megabytes will add up to a significant amount after a time. Here is a screen shot of xe.com - a service providing mid-market exchange rates.<br /><img src="images/XEcom.png" width="502" height="346" border="0" alt="" /><br />Because these exchange rates are adjusted in real time, the web page is set to automatically reload every 60 seconds. This would not be too bad if it was a text-only page, because then the page size would just be a few kilobytes, but this web page has many small to medium sized image files as well. My measurement found it to be approximately 230 kilobytes per refresh.<br /><br />230kb/minute is 13.5MB/hour<br />13.5MB/hour is 323MB/day<br />That is over 3GB in just 10 days!<br /><br />Sometimes it is cheaper to pay for access to the data you require than to be burdened with advertisements.<br />  ]]></content>
		<id>http://norman.shoso.com/index.php?entry=entry080726-130844</id>
		<issued>2008-07-26T00:00:00Z</issued>
		<modified>2008-07-26T00:00:00Z</modified>
	</entry>
</feed>

